Description
DAYTON 4WT47 115VAC 4-11/16″ Square Axial Cooling Fan
Axial Fan, Fan Shape Square, Mounting Eye O.C. – Fans 4-1/8 In., Fan Height 4-11/16 In., Fan Width 4-11/16 In., Fan Depth 1-1/2 In., CFM @ 0.000-In. SP 105, Fan Voltage 115VAC, Fan Watts 18.0, Electrical Connection – Fans Terminals, Fan dBA 48, Bearings Sleeve, Hz 60/50, Phase 1, Amps 0.18, Fan RPM 2900, Depth 1-1/2 In., Mounting Position Vertical, Blade Material Polybutylene Terephthalate, Housing Material Cast Aluminum, Housing Finish Black Painted


Additional information
| Weight | 1 kg |
|---|---|
| Motor Type | Shaded Pole |
| Bearings | Sleeve |
| Width (In.) | 4-11/16 |
| Max. Ambient Temp. (F) | 158 |
| Mounting Position | Vertical |
| Watts | 18 |
| UPC | 190735336946 |
| Thermal Protection | Impedance |
| Hz | 60/50 |
| Amps | 0.18 |
| Phase | 1 |
| Requires | Cord Set (Not Included) |
| Voltage | 115VAC |
| MPN | 4WT47 |
| Housing Material | Cast Aluminum |
| Housing Finish | Black Painted |
| Height (In.) | 4-11/16 |
| Shape | Square |
| Blade Material | Polybutylene Terephthalate |
| Brand | DAYTON |
| Agency Compliance | UL and cUL Component Recognized |
| Depth | 1-1/2" |
| NumberOfItems | 1 |
| Width | 4-11/16" |
| Height | 4-11/16" |
| Depth (In.) | 1-1/2 |





Reviews
There are no reviews yet.