Description
Dimensions: 120*120*25mm
Rated voltage: 12V
Rated current: 0.21A
Input power: 2.52W
Speed: 2250RPM±5%
Maximum air volume: 70CFM
Maximum static pressure: 40Pa
Noise: 35DB
Weight: 240g
Wires and Connectors: Black Line – Red Line +
Recommended use: chassis cooling, power conversion, CPU heat sink modification, high reliability server applications.




Additional information
| Weight | 1 kg |
|---|---|
| Application | Computer Case |
| Air Volume | 45CFM |
| Power | 3.6W |
| Noise | 26dBA |
| Bearing | Two Ball Bearing |
| Brand Name | COOLING REVOLUTION |
| Model Number | 9GH1212C402 |
| Fan Speed Control | No RPM |
| Package | Yes |
| Type | Fan |
| Fan Size | 120x120x25mm |
| Power Interface | 2PIN |
| Fan Life | 100000 hrs |
| Lines | 2 Lines |





Reviews
There are no reviews yet.