Description
Dimensions: 40 * 40 * 20mm
Rated voltage: DC24V
Input power: 0.7W
Temperature range: -10 .. 70 ° C
Estimated life: 25 ° C L10 expected life of 50000 hours
Bearing structure: magnetic floating HYPRO bearings
Direction of rotation: the wind is discharged from the bracket, facing the rotor counterclockwise rotation
Wiring method: + red – black
Material: glass fiber reinforced plastic, PBT shell, PA blade


Additional information
| Weight | 1 kg |
|---|---|
| Brand Name | SUNON |
| Application | Computer Case |
| Lines | 3 Lines |
| Model Number | fans |
| Type | Fan |
| Heatsink Material | Plastic |
| Compatible CPU | cpu |
| Noise | 17dBA |
| Fan Size | 80x80x25mm |
| Package | Yes |
| Air Volume | 45CFM |
| Power | 1.2W |
| Bearing | Two Ball Bearing |
| Power Interface | 3pin/4pin |
| Fan Life | 50000 hrs |
| Fan Speed Control | 2500RPM |





Reviews
There are no reviews yet.