Description
Model:W2E250-HJ32-01
Axial Fan, Fan Shape Square, Mounting Eye O.C. – Fans 11-5/8 In., Fan Height 11 In., Fan Width 11 In., Fan Depth 3-1/8 In., CFM @ 0.000-In. SP 1100, Fan Voltage 115VAC, Fan Watts 175, Electrical Connection – Fans Terminals, Fan dBA 73, Bearings Ball, Hz 60, Phase 1, Amps 1.42, Fan RPM 2850, Depth 3-1/8 In., Mounting Flange, Mounting Position Vertical or Horizontal, Blade Material Sheet Steel, Housing Material Cast Aluminum, Housing Finish Black Painted


Additional information
| Weight | 1 kg |
|---|---|
| Height (In.) | 11 |
| Max. Ambient Temp. (F) | 122 |
| Mounting Position | Vertical or Horizontal |
| Watts | 175 |
| Phase | 1 |
| Width (In.) | 11 |
| IP Rating | 44 |
| Voltage | 115VAC |
| Housing Material | Cast Aluminum |
| Amps | 1.42 |
| Bearings | Ball |
| Depth (In.) | 3-1/8 |
| Housing Finish | Black Painted |
| NumberOfItems | 1 |
| Width | 11" |
| Shape | Square |
| Agency Compliance | UL2111 |
| Depth | 3-1/8" |
| Mounting | Flange |
| Height | 11" |
| MPN | W2E250-HJ32-01 |
| Brand | EBM-PAPST |
| Motor Type | PSC |
| Blade Material | Sheet Steel |
| Hz | 60 |





Reviews
There are no reviews yet.