Description
Model:W4E315-CS22-71
Axial Fan, Fan Shape Round, Mounting Eye O.C. – Fans 15 In., Fan Depth 4-1/2 In., CFM @ 0.000-In. SP 1710, Fan Voltage 115VAC, Fan Watts 1, Electrical Connection – Fans 17.5 In. Leads, Fan dBA 64, Bearings Ball, Fan Dia. 15-1/2 In., Hz 50/60, Phase 1, Amps 1.26, Fan RPM 1580, Depth 4-1/2 In., Mounting Flange, Mounting Position Vertical or Horizontal, Blade Material Galvanized Steel, Housing Material Galvanized Steel, Housing Finish Black Powder Coated


Additional information
| Weight | 1 kg |
|---|---|
| MPN | W4E315-CS22-71 |
| Depth (In.) | 4-1/2 |
| CFM @ 0.000-In. SP | 1710 |
| Thermal Protection | Thermally Protected |
| Max. Ambient Temp. (F) | 122 |
| Amps | 1.26 |
| Motor Insulation | Class B |
| Mounting Position | Vertical or Horizontal |
| Requires | Run Capacitor 5AGK6,14 MFD,440VAC |
| Hz | 50/60 |
| IP Rating | 44 |
| Watts | 120 |
| Bearings | Ball |
| Depth | 4-1/2" |
| NumberOfItems | 1 |
| Housing Material | Galvanized Steel |
| Housing Finish | Black Powder Coated |
| Shape | Round |
| Brand | EBM-PAPST |
| Voltage | 115VAC |
| Agency Compliance | UL2111 |
| Mounting | Flange |
| Motor Type | PSC |
| Blade Material | Galvanized Steel |
| Phase | 1 |





Reviews
There are no reviews yet.