Description
Model: W2E250-CM08-70
Axial Fan, Fan Shape Round, Mounting Eye O.C. – Fans 11-5/8 In., Fan Depth 3-3/4 In., CFM @ 0.000-In. SP 1100, Fan Voltage 115VAC, Fan Watts 160, Electrical Connection – Fans 17.5 In. Leads, Fan dBA 71, Bearings Ball, Fan Dia. 12-1/2 In., Hz 50/60, Phase 1, Amps 1.48, Fan RPM 2700, Depth 3-3/4 In., Mounting Position Vertical or Horizontal, Blade Material Sheet Steel, Housing Material Galvanized Steel, Housing Finish Black Powder Coated


Additional information
| Weight | 1 kg |
|---|---|
| MPN | W2E250-CM08-70 |
| IP Rating | 44 |
| Motor Insulation | Class B |
| CFM @ 0.000-In. SP | 1100 |
| Thermal Protection | Thermally Protected |
| Depth (In.) | 3-3/4 |
| Max. Ambient Temp. | 104F |
| Max. Ambient Temp. (F) | 104 |
| Watts | 160 |
| Phase | 1 |
| Hz | 50/60 |
| Mounting Position | Vertical or Horizontal |
| Amps | 1.48 |
| Agency Compliance | UL2111 |
| NumberOfItems | 1 |
| Voltage | 115VAC |
| Housing Material | Galvanized Steel |
| Housing Finish | Black Powder Coated |
| Brand | EBM-PAPST |
| Bearings | Ball |
| Shape | Round |
| Depth | 3-3/4" |
| Motor Type | PSC |
| Blade Material | Sheet Steel |
| Requires | Run Capacitor 5AGK5,12 MFD,440VAC |





Reviews
There are no reviews yet.