Description
Ebm-Papst -3/4″ Round Axial Fan, 230VAC, W4E400-CP02-70
MPN: W4E400-CP02-70,
Axial Fan, Fan Shape Round, Mounting Eye O.C. – Fans 19-7/8 In., Fan Depth 4-3/4 In., CFM @ 0.000-In. SP 2910, Fan Voltage 230VAC, Fan Watts 240, Electrical Connection – Fans 23.5 In. Leads, Fan dBA 73, Bearings Ball, Fan Dia. -3/4 In., Hz 50/60, Phase 1, Amps 1.1, Fan RPM 1700, Depth 4-3/4 In., Mounting Flange, Mounting Position Vertical or Horizontal, Blade Material Galvanized Steel, Housing Material Galvanized Steel, Housing Finish Black Powder Coated


Additional information
| Weight | 1 kg |
|---|---|
| Depth | 4-3/4" |
| Watts | 240 |
| CFM @ 0.000-In. SP | 2910 |
| Thermal Protection | Thermally Protected |
| Max. Ambient Temp. (F) | 104 |
| Depth (In.) | 4-3/4 |
| Phase | 1 |
| Amps | 1.1 |
| Mounting Position | Vertical or Horizontal |
| Hz | 50/60 |
| IP Rating | 44 |
| Motor Insulation | Class B |
| Bearings | Ball |
| Voltage | 230VAC |
| Mounting | Flange |
| Housing Material | Galvanized Steel |
| Housing Finish | Black Powder Coated |
| Shape | Round |
| MPN | W4E400-CP02-70 |
| NumberOfItems | 1 |
| Brand | EBM-PAPST |
| Agency Compliance | UL1004 Motor Construction |
| Motor Type | PSC |
| Blade Material | Galvanized Steel |
| Requires | Run Capacitor 2MDY6,5 MFD,440VAC |





Reviews
There are no reviews yet.