Description
Flatpack Axial Fan, Fan Shape Square, Mounting Eye O.C. – Fans 2-5/8 In. x 1-13/16 In., Fan Height 3 In., Fan Width 3 In., Fan Depth 1 In., CFM @ 0.000-In. SP 16.5, Fan Voltage 12VDC, Fan Watts 5.0, Electrical Connection – Fans 12.2 In. Leads, Fan dBA 57, Bearings Ball, Amps 0.42, Fan RPM 4400, Depth 1 In., Mounting Flange, Mounting Position Vertical or Horizontal, Blade Material Fiberglass Reinforced Plastic, Housing Material Fiberglass Reinforced Plastic, Housing Finish Black


Additional information
| Weight | 1 kg |
|---|---|
| Depth | 1" |
| Mounting Position | Vertical or Horizontal |
| CFM @ 0.000-In. SP | 16.5 |
| Thermal Protection | Electronic |
| Motor Type | Brushless DC |
| Bearings | Ball |
| Width (In.) | 3 |
| Blade Material | Fiberglass Reinforced Plastic |
| Max. Ambient Temp. (F) | 158 |
| Depth (In.) | 1 |
| Amps | 0.42 |
| Motor Insulation | Class E |
| Voltage | 12VDC |
| Housing Material | Fiberglass Reinforced Plastic |
| Width | 3" |
| Housing Finish | Black |
| Height (In.) | 3 |
| Shape | Square |
| MPN | RL48-19/12 |
| Mounting | Flange |
| Brand | EBM-PAPST |
| Agency Compliance | UL507 |
| Height | 3" |
| NumberOfItems | 1 |
| Watts | 5 |





Reviews
There are no reviews yet.