Description
Model:R2E250-RB06-01
Manufacturer:ebmpapst
Bearing:Ball
Voltage DC:-VDC
Voltage AC:230VAC
Dimensions:250x118mm
Power:250W
Current mA:1100 mA
Air Flow:900m3/h
Static Pressure:- mmH2O
Speed:2750 RPM
Noise:69dBA
Termination:Leads
Type:Centrifugal
IP Rating:IP44
Series:R2E250
RoHS:Yes





Additional information
| Weight | 5 kg |
|---|---|
| Motor | M2E074-EI |
| Nominal voltage / VAC | 230 |
| Model | R2E250-RB06-01 |
| Phase | 1~ |
| Frequency / Hz | 50 |
| Speed (rpm) / min-1 | 2750 |
| Power consumption / W | 250 |
| Current draw / A | 1.1 |
| Capacitor / µF | 5 |
| Capacitor voltage / VDB | 450 |
| Capacitor standard | S0 (CE) |
| Min. back pressure / Pa | 0 |
| Min. ambient temperature / °C | -25 |
| Max. ambient temperature / °C | 70 |
| Size | 250mm |
| Motor size | 74 |
| Rotor surface | Painted black |
| Impeller material | PA plastic |
| Number of blades | 7 |
| Insulation class | "F" |
| Direction of rotation | Clockwise, viewed toward rotor |
| Degree of protection | IP44; installation- and position-dependent as per EN 60034-5 |
| Motor bearing | Ball bearing |
| with cable | Variable |
| Brand | ebmpapst |





Reviews
There are no reviews yet.