Description
EBM-PAPST R4E355-AF05-09 Motorized Impeller, 14-1/8 in 230VAC
Motorized Impeller, Impeller Type Backward Curve, Motor Type Permanent Split Capacitor, Fan Dia. 14-1/8 In., CFM @ 0.000-In. SP 1612, Voltage 230VAC, 1.33 Amps, 270 Watts, 70 dBA, Max. Ambient Temp. 104 Degrees F, Depth 6-1/2 In., Bolt Circle Dia. 3-1/2 In., Blade Material Fiberglass Reinforced Polyamide, Mounting Position All Position Except Rotor Up, 60 Hz, Thermal Protection Auto, Standards UL & CSA Component Recognized Motor


Additional information
| Weight | 7 kg |
|---|---|
| Blade Material | Fiberglass Reinforced Polyamide |
| Watts | 270 |
| Impeller Type | Backward Curve |
| Bolt Circle Dia. (In.) | 3-1/2 |
| Fan Dia. | 14-1/8" |
| CFM @ 0.000-In. SP | 1612 |
| dBA | 70 |
| Max. Ambient Temp. (F) | 104 |
| Mounting Position | All Position Except Rotor Up |
| Max. Ambient Temp. | 104 Degrees F |
| Bolt Circle Dia. | 3-1/2" |
| Hz | 60 |
| Motor Type | Permanent Split Capacitor |
| Depth (In.) | 6-1/2 |
| Amps | 1.33 |
| Voltage | 230VAC |
| MPN | R4E355-AF05-09 |
| Brand | EBM-PAPST |
| Agency Compliance | UL & CSA Component Recognized Motor |
| Depth | 6-1/2" |
| NumberOfItems | 1 |
| Thermal Protection | Auto |





Reviews
There are no reviews yet.